90-305VAC input Ultra-thin 30mm height switching power supply 400W
40V 10A open frame power supply
Description:
Features:
1, DC40V 10A power supply with full range of AC input voltage;
2,400W 40V switching power supply have short circuit, overload, overvoltage and over temperature protection;
3, 40V single output power supply built-in active filters,low output noise;
4,This 400w smps has high efficiency and low output noise.
Parameter | |||
Item NO. | K18C-UP400S40 | ||
CH1 | |||
Output | Output voltage | +40V | |
Rated current | 10A | ||
Current range | 0-10A | ||
Rated power | 400W | ||
Ripple | 560mVp-p | ||
Output adjustable range | 38-42V | ||
Output accurancy | ±1% | ||
Line regulation | ±0.5% | ||
Load regulation | ±0.5% | ||
Set-up,rise,hold up time | 500ms, 40ms,24ms/115VAC 300ms, 20ms,12ms/230VAC | ||
Input | Input voltage | 90~305V AC | |
Input current | 4.5A/115V 1.8A/230V | ||
Frequency | 47~63Hz | ||
Efficiency | 94% @230V,91% @115V | ||
Inrush current | 60A@230V | ||
Leakage current | <0.5mA@240V | ||
Power factor | >0.95@220V,>0.98@110V | ||
Protections | Overload protection | 105~150% protection, automatic recovery | |
Short circuit protection | Automatic recovery | ||
Output overvoltage protection | >120% shut up, lock protection, need to restart after recovery | ||
Over temperature protection | The case temperature is greater than 105 ° C, the output is off, and the recovery is automatic. | ||
Other function | output under voltage protection | <70VAC, limited power protection,automatic recovery after release | |
Standby function | .......................... | ||
Environment | Working temperature, humidity | -20~+60℃,10~90% RH,No condensation | |
Storage temperature, humidity | -20~85℃,10~95% RH | ||
Temperature drift | ±0.03%/℃(0~50℃) | ||
vibration | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES | ||
Safety&EMC standards | Safety standard | GB4943-1, EN60950-1,EN62368-1 | |
Withstand voltage | I/P-O/P:3KV,I/P-FG:1.5KV;O/P-FG:0.5KV DC 1min. | ||
Insulation resistance | I/P-O/P, I/P-FG, O/P-FG:500VDC / 100M Ohms | ||
EMC standard | EN55015 CLASS B | ||
Others | size | 188*82*30mm | |
weight | 0.55Kg | ||
Remarks | 1. All parameters are measured at 220 V AC input, rated load, ambient temperature 25 ° C, humidity 70% 2. Accuracy: including setting error, line regulation, load regulation rate; 3. Ripple test: 30cm long wire with the power and load, load and 0.1u and 47u capacitance to 20MHz oscilloscope measured at the load side; 4. Line regulation: the rated load conditions, the input voltage changes from low to high measured; 5. Load regulation: Measured output is measured from 0% load to 100% load change. |
Product picture:
评论
发表评论