High voltage 220VAC dual 24V 12V open frame power supply 150W
Dual 24V 12V power supply 150W
Description:
Features:
1, 150W power supply 24V 12V have short circuit, overload, overvoltage and over temperature protection;
2, 150W open frame DUAL output power supply built-in active filters,low output noise;
3,Open frame dual 24V 12V smps has high efficiency and low output noise.
| Parameter | |||
| Item NO. | K26S-H160D24+12 | ||
| CH1 | CH2 | ||
| Output | Output voltage | +24V | +12V | 
| Rated current | 6A | 1A | |
| Current range | 0-6A | 0-1A | |
| Rated power | 156W | ||
| Ripple | 300mVp-p | 150mVp-p | |
| Output adjustable range | / | / | |
| Output accurancy | ±2% | ±4% | |
| Line regulation | ±1% | ±1% | |
| Load regulation | ±1% | ±3% | |
| Set-up,rise,hold up time | 600ms, 50ms,12ms/230VAC | ||
| Input | Input voltage | 200~240V AC | |
| Input current | 1.7A/230V | ||
| Frequency | 47~63Hz | ||
| Efficiency | 92% @230V | ||
| Inrush current | cold start 45A@230V | ||
| Leakage current | <0.3mA@240V | ||
| Power factor | ............... | ||
| Protections | Overload protection | 105~200% protection, automatic recovery | |
| Short circuit protection | Hiccup,automatic recovery after abnormal conditions are removed | ||
| Output overvoltage protection | >120% automatic protection | ||
| Over temperature protection | .......................... | ||
| Other function | Auxiliary power supply | ............................ | |
| Standby function | .............................. | ||
| Environment | Working temperature, humidity | -20~+50℃,10~90% RH,No condensation | |
| Storage temperature, humidity | -20~85℃,10~95% RH | ||
| Temperature drift | ±0.03%/℃(0~50℃) | ||
| vibration | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES | ||
| Safety&EMC standards | Safety standard | GB4706.1,EN60950-1 | |
| Withstand voltage | I/P-O/P:3KV,I/P-FG:1.5KV;O/P-FG:0.5KV DC 1min. | ||
| Insulation resistance | I/P-O/P, I/P-FG, O/P-FG:500VDC / 100M Ohms | ||
| EMC standard | GB9254 B,EN55032(CISPR22)CLASS B | ||
| Others | size | 115*60*28mm | |
| weight | 0.23Kg | ||
| Remarks | 1. All parameters are measured at 220 V AC input, rated load, ambient temperature 25 ° C, humidity 70% 2. Accuracy: including setting error, line regulation, load regulation rate; 3. Ripple test: 30cm long wire with the power and load, load and 0.1u and 47u capacitance to 20MHz oscilloscope measured at the load side; 4. Line regulation: the rated load conditions, the input voltage changes from low to high measured; 5. Load regulation: Measured output is measured from 0% load to 100% load change. | ||
Product picture:

评论
发表评论